top of page
The BellyDancer Film
Beginner Belly Dance Classes
Category | Filming Days | Rate |
|---|---|---|
I. Crew & Talent | ||
Director/Producer | 3 | deferred |
Line Producer | ||
Assistant Director | 2 | $400 |
Cinematographer (DP) | 2 | $400 |
Steady Cam op | $400 | |
Assistant Camera | 2 | $400 |
Gaffer | 2 | $400 |
Key Grip | 2 | $400 |
Sound | 2 | $400 |
Prod designer | ||
Wardrobe | 2 | $400 |
Make-Up/Hair | 2 | $400 |
PA | 2 | $400 |
Talent | 2 | $400 |
Supporting Actors | 2 | $1,000 |
II. Equipment & Tech | ||
Camera Package Rental | 2 | $0 |
Lighting/Grip Package | 2 | $0 |
Sound Gear Rental | 2 | $0 |
III. Production Costs | ||
Location Fees (Bar/Attic) | Flat Fee/Permit | $500 |
Catering/Craft Services | 2 | $1,400 |
Transportation/Gas | $500 | |
IV. Post-Production | ||
Editor | flat rate | $1,000 |
Colorist | flat | $800 |
Music composer | flat | $800 |
V. Contingency | 10% of Total | |
TOTAL ESTIMATED BUDGET | ||
$10,400 |
bottom of page
